Ko ta tatou kaupapa tuatahi ko te tuku ki a tatou kaihoko he hononga pakihi iti me te whai mana, e aro nui ana ki a raatau katoa mo te Kaihanga Haina mo te Huringa Whakawera Whakarewa Whakawera 4-20mA 1-5V. o te whakahaere, a ka waiho matou hei kaiwhakarato kounga teitei o te kainga.
Ko ta tatou whainga tuatahi ko te tuku ki a tatou kaihoko he hononga pakihi iti tino whai mana, me te aro ki a raatau katoapūoko pehanga whakamatao nui, Whakawhiti Whakawhiti Pehenga Diaphragm, whakawhiti pehanga rewharewha, pūoko pēhanga tere teitei, Te Whakawhiti Whakawhiti Tere Tere, pūoko pēhanga 5v, Ko ta matou kamupene e whakaaro ana "nga utu whaitake, te wa whakaputa pai me te ratonga pai muri-hoko" ko ta matou kaupapa.Kei te tumanako matou ki te mahi tahi me etahi atu kaihoko mo te whakawhanaketanga me nga painga.Ka mihi atu ki nga kaihoko pea ki te whakapiri mai ki a maatau.
Ko te DP1300-DP Rangatahi o te pehanga rereke he tika te inenga, he kaha te taumaha, he pai te pumau, he ngawari te whakaurunga, he pai hoki mo nga momo tono ine pehanga.Kei te whakamahia nuitia i roto i te mana, te whakarewa, te petrochemical me te ahumahi rongoa.
1. Ko te momo monosilicon no te reanga hou o te hangarau puoro pehanga rereke, a he pai te mahi i roto i te tika o te ine, te tauwehenga hurihanga, te kaha overvoltage, me te pumau.
2. Ka whakatauritea ki nga pukoro pehanga rereke o te taumata tika, ko te reanga hua o te momo monosilicon he nui ake i era atu hangarau o mua penei i te momo capacitive.Kaore he hiahia mo te tirotiro tika i roto i te mahi whakaputa, ka taea te hanga papatipu o nga hua tino tika.
Whakatakotoranga Paerewa | Ko te whakatikatika i te waahi i runga i te tohu kore paerewa, me te kowiri tira 316 L diaphragm, ko te whakakii i te wai he hinu silicone. | ||||||||||||
Whakaaturanga Mahinga | Tikanga Tohutoro o te Awhe Whakatikatika | (Kei roto ko te ahorangi mai i te kore, te hysteresis me te tukurua): ± 0 .075% | |||||||||||
TD> 10 ( TD= Morahi morahi / mokowhiti whakatikatika): ±(0.0075×TD)% | |||||||||||||
Ko te tika o te putanga pakiaka tapawha he 1.5 nga wa i te tika o nga tohutoro rarangi i runga ake nei | |||||||||||||
Pānga Pāmahana Ambient | Waehere mokowhiti | - 20℃~65℃ Paanga katoa | |||||||||||
A | ±( 0 . 45×TD+ 0 . 25 )% ×Wā | ||||||||||||
B | ±( 0 . 30×TD+ 0 . 20 )% ×Wā | ||||||||||||
C/ D/ F | ±( 0 . 20×TD+ 0 . 10 )% ×Wā | ||||||||||||
Waehere mokowhiti | - 40℃~- 20℃ me te 65℃~85℃ te pānga katoa | ||||||||||||
A | ±( 0 . 45×TD+ 0 . 25 )% ×Wā | ||||||||||||
B | ±( 0 . 30×TD+ 0 . 20 )% ×Wā | ||||||||||||
C/ D/ F | ±( 0 . 20×TD+ 0 . 10 )% ×Wā | ||||||||||||
Pānga Neke atu i te whanganga | ±0 .075% ×Wā | ||||||||||||
Waehere mokowhiti | Te Nui o te Whakaawe | ||||||||||||
Pānga Pēhanga Pateko | A | ±( 0 . 5% Momoana)/ 580Psi | |||||||||||
B | ±( 0 . 3% Momoana)/ 1450 Psi | ||||||||||||
C/ D/ F | ±( 0 . 1% Momoana)/ 1450 Psi | ||||||||||||
Whakaaturanga Mahinga | Nga Painga Ngaohiko | Waehere mokowhiti | Te Nui o te Whakaawe | ||||||||||
A | ±0 .5% ×Span/580Psi | ||||||||||||
B | ±0 .2% ×Wātea/ 2320Psi | ||||||||||||
C/ D/ F | ±0 .1% ×Wātea/ 2320Psi | ||||||||||||
Pumautanga mo te wa roa | Waehere mokowhiti | Te nui o te awe | |||||||||||
A | ±0 .5% ×Wā/ 1Tau | ||||||||||||
B | ±0 .2% ×Wā/ 1Tau | ||||||||||||
C/ D/ F | ±0 .1% ×Wā/ 1Tau | ||||||||||||
Pānga Mana | C/D/F | ±0 .001% / 10 V( 12~42 V DC) | |||||||||||
Awhe Ine | kpa/ mbar | kpa/ mbar | |||||||||||
A | 0 .1~1/1~10 | - 1~1 /- 10~10 | |||||||||||
B | 0 .2~6 / 2~60 | - 6~6 /- 60~60 | |||||||||||
C | 0 .4~40 / 4~400 | - 40~40 /- 400~400 | |||||||||||
D | 2.5~250 / 25~2500 | - 250~250 /- 2500~2500 | |||||||||||
F | 30~3000 / 0 .3~30 pae | - 500~3000 /- 5~30 pae | |||||||||||
Tepe moka | I roto i nga rohe o runga me raro o te whanganga, ka taea te whakatika noa; E taunaki ana kia kowhiria he waehere awhe me te iti rawa o te owehenga hurihanga hei arotau i nga ahuatanga mahi. | ||||||||||||
Tautuhinga Tohu Kore | Ka taea te whakatika i te ira kore me te whanganga ki tetahi uara i roto i te awhe inenga i te ripanga (mehemea: te whanganga whakatikatika ≥ te awhe iti). | ||||||||||||
Te Awenga Wāhi Tāuta | Ko te huringa o te tuunga whakaurunga whakarara ki te mata diaphragm e kore e puta te paheketanga kore.Mena ka neke ake te huringa o te waahi whakaurunga me te mata diaphragm i te 90 °, ka puta te paanga kore o te waahi i roto i te waa o <0.06 Psi, ka taea te whakatika ma te whakatika i te whakarereketanga kore, kaore he paanga awhe. | ||||||||||||
Putanga | Waea-rua, 4~20 m ADC, ka taea te kowhiri i te whakawhitiwhiti korero matihiko putanga HART, ka taea hoki te kowhiri i te putanga pakiaka raina, tapawha ranei. Tepe tohu putanga: Imin= 3.9 m A, Imax= 20.5 m A | ||||||||||||
Whakaoho Naianei | Aratau purongo iti (Mini): 3.7 m A Aratau Ripoata Teitei (Max): 21 m A Aratau-kore-purongo (pupuri): pupuri i te uara o naianei whaihua i mua i te he me te ripoata Tautuhinga paerewa o naianei whakaoho: aratau teitei | ||||||||||||
Wā Whakautu | Ko te 0.1 hetiki te roa o te whakamaarama o te wahanga whakakaha;ko te 0.1 ki te 1.6 hēkona te pūoko wā pūoko, i runga i te awhe me te awhe ōwehenga.Ko etahi atu taima ka taea te whakarite: 0.1 ki te 60 s.Ko te paanga ki te whakaputanga-kore, penei i te mahi pakiaka tapawha, ka whakawhirinaki ki te mahi ka taea te tatau. | ||||||||||||
Wā Whakawera | < 15 s | ||||||||||||
Te Paemahana Ambient | - 40~85℃ Ma te whakaaturanga LCD me te mowhiti hiiri fluororubber: - 20~65 ℃ | ||||||||||||
Paemahana Rokiroki | -50~85℃ Ki te whakaatu LCD:- 40~85℃ | ||||||||||||
Peke Mahi | Ko te pehanga mahi kua tohua kua wehea ki: 2320 Psi, 3630Psi, 5800 Psi | ||||||||||||
Tepe Pehenga Pateko | Mai i te pehanga tino o 0.5Psi ki te pehanga kua tohua, ka nui ake te pehanga whakamarumaru i te 1.5 nga wa o te pehanga whakatau, a ka whakamahia ki nga taha e rua o te kaiwhakawhiti i te wa kotahi. | ||||||||||||
Kotahi-ara Te Tepe Taumaha | Kotahi-ara te taumaha ki runga ki te pehanga whakatau | ||||||||||||
Rauemi | Ine Capsule: Kowiri tira 316 L Diaphragm: Kowiri tira 316 L, C-276 koranu Tukatuka Flange: Kowiri tira 304 Nga Nati me nga Poro: Kowiri tira (A 4) Wai whakakī: Hinu Silicone | ||||||||||||
Karaehe Tiaki | IP67 |
Ko ta tatou kaupapa tuatahi ko te tuku ki a tatou kaihoko he hononga pakihi iti me te whai mana, e aro nui ana ki a raatau katoa mo te Kaihanga Haina mo te Huringa Whakawera Whakarewa Whakawera 4-20mA 1-5V. o te whakahaere, a ka waiho matou hei kaiwhakarato kounga teitei o te kainga.
Haina Kaihanga mo te tere tere tere tere, te whakawhiti i te pehanga rewharewha,pūoko pehanga whakamatao nui,pūoko pēhanga tere teitei,whakawhiti pehanga rewharewha,pūoko pēhanga 5v
Ko ta taatau kamupene e kii ana "nga utu whaitake, te wa whakaputa pai me te ratonga pai muri-hoko" ko ta maatau kaupapa.Kei te tumanako matou ki te mahi tahi me etahi atu kaihoko mo te whakawhanaketanga me nga painga.Ka mihi atu ki nga kaihoko pea ki te whakapiri mai ki a maatau.